Pick the right machine for your location
Indicative machine costs researched from leading Indian OEMs and global brands available in India. Final quotes depend on brand, connector configuration and your site's electrical infrastructure.


AC Slow Charger
₹25,000 – ₹65,000
machine cost (indicative, excl. civil & connection)
6–8 hrs (2W/3W), overnight for cars
Homes, kirana stores, societies, 2W/3W fleets
Earning: ₹8,000 – ₹20,000/month
- Plug & play install
- Low DISCOM load needed (single phase)
- App-enabled billing
- Ideal entry point

AC Fast Charger
₹45,000 – ₹1,20,000
machine cost (indicative, excl. civil & connection)
4–6 hrs full charge (car)
Restaurants, hotels, offices, apartment parking
Earning: ₹15,000 – ₹40,000/month
- Single/three phase
- RFID + app access
- OCPP 1.6 compliant
- Destination charging favourite

AC Rapid Charger
₹1,00,000 – ₹2,50,000
machine cost (indicative, excl. civil & connection)
2–3 hrs full charge
Malls, business parks, fleet hubs
Earning: ₹25,000 – ₹60,000/month
- 3-phase supply
- Dual gun options
- Smart load management
- Great ROI per sq ft

DC Fast Charger
₹7,00,000 – ₹9,50,000
machine cost (indicative, excl. civil & connection)
60–90 min to 80%
Highways, petrol pumps, city fast-charge hubs
Earning: ₹60,000 – ₹1,50,000/month
- CCS2 gun (Indian standard)
- OCPP + remote monitoring
- Needs ~35 kVA sanctioned load
- Highest utilisation segment

DC Superfast Charger
₹12,00,000 – ₹18,00,000
machine cost (indicative, excl. civil & connection)
35–50 min to 80%
National highways, logistics fleets, bus depots
Earning: ₹1,00,000 – ₹3,00,000/month
- Charge 2 vehicles at once
- Dynamic power sharing
- Liquid-cooled options
- Fleet contract ready

DC Ultra-Fast Hub
₹22,00,000 – ₹40,00,000+
machine cost (indicative, excl. civil & connection)
15–25 min to 80%
Expressway plazas, premium hubs, e-bus terminals
Earning: ₹2,50,000 – ₹6,00,000/month
- Flagship hub experience
- Canopy + lounge revenue add-ons
- HT connection with transformer
- Future-proof for new EVs
Brand catalogues we procure
Open any brand for models, connectors and indicative prices — all internal pages, no external links.
Global OEMs
World-class engineering available in India — ABB, Delta, Siemens, Schneider and more.
Indian OEMs
Homegrown manufacturers — Servotech, Exicom, Tata Power, Mass-Tech and more.
Networks & CPOs
National charging networks we interoperate with for app listing and discovery.
Full machine price list by brand
Every model we supply, with capacity, connector and indicative machine price. Prices are ex-works and exclude civil works, DISCOM connection and GST — your feasibility report confirms the final figure.
| Brand | Model | Type | Capacity | Connector | Indicative price |
|---|---|---|---|---|---|
| AC Chargers (3.3 – 22 kW) | |||||
| Bolt.Earth | Level 1 Lite | AC | 3.3 kW | 3-pin / Type 2 | ₹25,000 – ₹42,000 |
| Okaya EV | OKAYA AC-001 | AC | 3.3 kW | Type 2 | ₹32,000 – ₹55,000 |
| Servotech | Spark 3.3 kW | AC | 3.3 kW | Type 2 | ₹28,000 – ₹48,000 |
| Servotech | AC Type-2 Home | AC | 7.4 kW | Type 2 | ₹55,000 – ₹85,000 |
| Exicom | Harmony Boost AC | AC | 7.4 kW | Type 2 | ₹60,000 – ₹1,05,000 |
| Mass-Tech | MT-AC 7.4 | AC | 7.4 kW | Type 2 | ₹50,000 – ₹80,000 |
| Raychem RPG | eCharge AC | AC | 7.4 kW | Type 2 | ₹58,000 – ₹95,000 |
| Schneider Electric | EVlink Home | AC | 7.4 kW | Type 2 | ₹65,000 – ₹1,00,000 |
| Bosch | AC Compact | AC | 7.4 kW | Type 2 | ₹55,000 – ₹90,000 |
| P2 Power Solutions | P2 AC Wallbox | AC | 7.4 kW | Type 2 | ₹45,000 – ₹75,000 |
| Delta Electronics | AC Max | AC | 22 kW | Type 2 (3-phase) | ₹1,10,000 – ₹1,90,000 |
| ABB | Terra AC Wallbox | AC | 22 kW | Type 2 (3-phase) | ₹1,40,000 – ₹2,50,000 |
| Exicom | Harmony Boost 22 | AC | 22 kW | Type 2 (3-phase) | ₹1,20,000 – ₹2,00,000 |
| Kazam | Vega AC 22 | AC | 22 kW | Type 2 (3-phase) | ₹1,00,000 – ₹1,70,000 |
| Volttic (Lubi) | VL-AC 22 | AC | 22 kW | Type 2 (3-phase) | ₹95,000 – ₹1,60,000 |
| DC Fast Chargers (30 – 360 kW) | |||||
| Servotech | DC-030 | DC | 30 kW | CCS2 + CHAdeMO | ₹7,00,000 – ₹8,80,000 |
| Exicom | Harmony DC 30 | DC | 30 kW | CCS2 dual gun | ₹7,50,000 – ₹9,50,000 |
| Delta Electronics | DC City 30 | DC | 30 kW | CCS2 dual gun | ₹7,20,000 – ₹9,00,000 |
| Mass-Tech | MT-DC 30 | DC | 30 kW | CCS2 dual gun | ₹6,80,000 – ₹8,50,000 |
| Tata Power EZ Charge | EZ DC 30 | DC | 30 kW | CCS2 dual gun | ₹7,80,000 – ₹9,80,000 |
| Raychem RPG | eCharge DC 30 | DC | 30 kW | CCS2 + CHAdeMO | ₹7,10,000 – ₹8,90,000 |
| Delta Electronics | DC City 60 | DC | 60 kW | CCS2 dual gun | ₹12,00,000 – ₹15,50,000 |
| Tata Power EZ Charge | DC-60 Fleet | DC | 60 kW | CCS2 dual gun | ₹13,00,000 – ₹18,00,000 |
| Servotech | DC-60 Twin | DC | 60 kW | CCS2 dual gun | ₹11,50,000 – ₹15,00,000 |
| Mass-Tech | MT-DC 60 | DC | 60 kW | CCS2 dual gun | ₹11,00,000 – ₹14,50,000 |
| Siemens | Sicharge D 60 | DC | 60 kW | CCS2 dual gun | ₹14,00,000 – ₹19,00,000 |
| ABB | Terra 124 | DC | 120 kW | CCS2 multi-gun | ₹22,00,000 – ₹30,00,000 |
| Servotech | DC-120 | DC | 120 kW | CCS2 multi-gun | ₹21,00,000 – ₹28,00,000 |
| Exicom | Harmony DC 120 | DC | 120 kW | CCS2 multi-gun | ₹22,50,000 – ₹29,00,000 |
| Kehua India | DC-120 | DC | 120 kW | CCS2 multi-gun | ₹20,00,000 – ₹26,00,000 |
| ChargeZone | UltraHub 240 | DC | 240 kW | CCS2 multi-gun | ₹34,00,000 – ₹40,00,000+ |
| ABB | Terra 360 | DC | 360 kW | CCS2 multi-gun | ₹50,00,000 – ₹65,00,000+ |
| BYD | Bus DC 180 | DC | 180 kW | CCS2 / depot | ₹28,00,000 – ₹38,00,000 |



























